Sections:
WebApps:
Information:
Related Resources:
|
|
|
<< Back
LiFePO4 100Ah Battery - Voltage vs SOC and Charge Time
| Resting Voltage |
Estimated SOC |
Amp-Hours Remaining |
Time to Full (10A) |
Time to Full (20A) |
Time to Full (40A) |
| 13.6-13.8V | 100% | 0 Ah | 0 hrs | 0 hrs | 0 hrs |
| 13.4V | ~90% | 10 Ah | ~1 hr | ~0.5 hr | ~0.25 hr |
| 13.2V | ~80% | 20 Ah | ~2 hrs | ~1 hr | ~0.5 hr |
| 13.0V | ~70% | 30 Ah | ~3 hrs | ~1.5 hrs | ~0.75 hr |
| 12.8V | ~60% | 40 Ah | ~4 hrs | ~2 hrs | ~1 hr |
| 12.6V | ~50% | 50 Ah | ~5 hrs | ~2.5 hrs | ~1.25 hrs |
| 12.4V | ~40% | 60 Ah | ~6 hrs | ~3 hrs | ~1.5 hrs |
| 12.2V | ~30% | 70 Ah | ~7 hrs | ~3.5 hrs | ~1.75 hrs |
| 12.0V | ~20% | 80 Ah | ~8 hrs | ~4 hrs | ~2 hrs |
| 11.8V | ~10% | 90 Ah | ~9 hrs | ~4.5 hrs | ~2.25 hrs |
| 10.0V | 0% | 100 Ah | ~10 hrs | ~5 hrs | ~2.5 hrs |
Notes:
- Voltage readings assume the battery is at rest (no load or charge for 30+ minutes).
- Charging times are approximate and assume 95% charger efficiency.
- Final 10% of charge may take longer due to voltage tapering.
- Avoid discharging below 11.5V to preserve battery health.
|